Facilities include a theatre hall, sports hall, community room and kitchen.
For additional information, see the Sport Twizel - Events Centre page.
Hall availability
Current availability of Twizel Events Centre.
Fees and Charges
Sports Hall (Casual fees per hour) | Fees 2023/24 |
---|
Standard 2 | $35.00 |
Regular user 3 | $28.00 |
Commercial 4 | $70.00 |
Theatre (Casual fees per hour) | Fees 2023/24 |
---|
Standard 2 | $30.00 |
Regular user 3 | $24.00 |
Commercial 4 | $60.00 |
Community Room with Kitchen (Casual fees per hour) | Fees 2023/24 |
---|
Standard 2 | $25.00 |
Regular user 3 | $20.00 |
Commercial 4 | $75.00 |
Community Room only (Casual fees per hour) | Fees 2023/24 |
---|
Standard 2 | $20.00 |
Regular user 3 | $16.00 |
Commercial 4 | $50.00 |
Kitchen only (Casual fees per hour) | Fees 2023/24 |
---|
Standard 2 | $20.00 |
Regular user 3 | $16.00 |
Commercial 4 | $60.00 |
- 2 Standard: Not for profit organisations or individuals
- 3 Regular user: user with 10 or more pre-bookings
- 4 Commercial: Business organisations or individuals working for profit