Internment Fees
| Fees 2026/27 | |
|---|---|
| Adult | $1,856.00 |
| Child | $928.00 |
| Ashes | $371.00 |
| Stillborn | $309.00 |
| RSA Ashes | $351.00 |
| RSA Burial | $1,701.00 |
| Designated ash area (Fairlie and Twizel only) A580:B580 | $330.00 |
| Ash beam, lawn beam & plinth fee | $330.00 |
| Weekend and Public Holidays additional fee | $516.00 |
| Memorial Wall Fee | $247.00 |
| Interment charges applying to private cemeteries | $258.00 |
Plot Fee
| Fees 2026/27 | |
|---|---|
| Full size plot | $856.00 |
| Child Plot | $696.00 |
| Stillborn | $490.00 |
| Designated ash area (Fairlie, Tekapo and Twizel) | $464.00 |