Internment Fees
| Fees 2025/26 | |
|---|---|
| Adult | $1,800.00 |
| Child | $900.00 |
| Ashes | $360.00 |
| Stillborn | $300.00 |
| RSA Ashes | $340.00 |
| RSA Burial | $1,650.00 |
| Designated ash area (Fairlie and Twizel
only) A580:B580 | $320.00 |
| Ash beam, lawn beam & plinth fee | $320.00 |
| Weekend and Public Holidays additional fee | $500.00 |
| Memorial Wall Fee | $240.00 |
| Interment charges applying to private cemeteries | $250.00 |
Plot Fee
| Fees 2025/26 | |
|---|---|
| Full size plot | $830.00 |
| Child Plot | $675.00 |
| Stillborn | $475.00 |
| Designated ash area (Fairlie, Tekapo and Twizel) | $450.00 |